T-DUE FEEDER FAST SINKING


Product code: NYT2F185

Description

The T-DUE FAST SINKING is a high-tech monofilament specifically designed for feeder fishing. Thanks to the use of the latest generation of synthetic resins and the addition of high-density microfibres, this line achieves an extremely high sink rate, which is a fundamental characteristic for achieving maximum precision when fishing in deep water or current and having an immediate fishing entry once the feeder has reached the bottom.

Its innovative formula guarantees an extremely low elongation coefficient, offering anglers an immediate perception of bites (especially over long distances) and total control during the retrieve. Added to this are high abrasion resistance, excellent tensile and knot strength, and the almost complete absence of mechanical memory. The result is a monofilament that combines precision, durability and maximum reliability in all conditions typical of feeder fishing. Thanks to all the features listed, the T-DUE Fast Sinking also lends itself very well to all bottom fishing techniques, whether carried out from shore or from a boat, in inland waters or at sea. The total absence of memory and softness give precise casting with minimal effort.

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE LENGTH (mt) Ø (mm) KG LB KG fish LB fish
NYT2F185 150 0.185 4.51 10.00 9.90 21.80
NYT2F200 150 0.200 5.21 11.50 11.40 25.10
NYT2F230 150 0.230 6.70 14.80 14.90 32.80
NYT2F260 150 0.260 8.30 18.30 17.95 39.60
NYT2F280 150 0.280 9.52 21.00 21.85 48.10
NYT2FX185 300 0.185 4.51 10.00 9.90 21.80
NYT2FX200 300 0.200 5.21 11.50 11.40 25.10
NYT2FX230 300 0.230 6.70 14.80 14.90 32.80
NYT2FX260 300 0.260 8.30 18.30 17.95 39.60
NYT2FX280 300 0.280 9.52 21.00 21.85 48.10
NYT2FZ185 600 0.185 4.51 10.00 9.90 21.80
NYT2FZ200 600 0.200 5.21 11.50 11.40 25.10
NYT2FZ230 600 0.230 6.70 14.80 14.90 32.80
NYT2FZ260 600 0.260 8.30 18.30 17.95 39.60
NYT2FZ280 600 0.280 9.52 21.00 21.85 48.10
san siro