BOOSTER


Product code: MULBO10

Description

  • Light and rigid XTS-73 composite alloy body and rotor
  • Double shielded ball bearings
  • Oversized tubular arch
  • Turned aluminium spool with V-shape top edge for longer casts and skirtshaped lower part (spool skirt system) to avoid tangling underneath
  • Micro-adjustable drag with oversized discs
  • Turned CNC aluminium crank with direct grip screw-in system under the control wheel
  • T-shape knob for a full strength hold


COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE SIZE SPOOL LINE CAPACITY (Diam./mt) PULL WEIGHT (KG) GEAR RATIO TURN DISTANCE (cm) WEIGHT (gr)
MULBO10 1000 MATCH 0.12/165 - 0.14/140 - 0.16/125 3 5.0:1 55 230
MULBO20 2000 MATCH 0.14/170 - 0.16/155 - 0.18/135 5 5.0:1 60 265
MULBO30 3000 MATCH 0.16/165 - 0.18/145 - 0.20/130 5 5.0:1 65 275
MULBO40 4000 MATCH 0.20/160 - 0.22/145 - 0.25/125 7 5.0:1 75 375
MULBO50 5000 REGULAR 0.35/150 - 0.40/130 - 0.45/115 7 4.7:1 75 390
MULBO60 6000 REGULAR 0.35/190 - 0.40/150 - 0.45/130 7 4.7:1 80 400

Related Videos