TEFLON PTFE BUSHES


Product code: TEFINT15

Description

COLMIC ITALIA SPA prohibits total or partial reproduction without the written authorization of the copyright holders.

Details

CODE SIZE I.D. Ø mm O.D. Ø mm
TEFINTN15 15 1.50 2.00
TEFINTN17 17 1.75 2.50
TEFINTN20 20 2.00 2.80
TEFINTN23 23 2.30 3.00
TEFINTN26 26 2.60 3.50
TEFINTN31 31 3.10 4.00
TEFINTN33 33 3.30 4.30
TEFINTN35 35 3.50 4.50
TEFINTN38 38 3.80 4.80
TEFINTN42 42 4.20 5.20
TEFINTN50 50 5.00 6.00
TEFINTN58 58 5.80 7.00
TEFINTN64 64 6.40 8.00
TEFINTN74 74 7.40 9.00
TEFINTN84 84 8.40 12.00
TEFINTN84B 104 10.40 12.00
TEFEXTN25 25 2.50
TEFEXTN35 35 3.50
TEFEXTN40 40 4.00
san siro