XILO ADVANCED


Codice prodotto: NYXIAD053

Descrizione

Ogni bobina di Xilo viene testata metro per metro da micro sensori laser, che ne garantiscono con precisione assoluta il diametro
espresso sulla confezione. Il carico di rottura contraddistingue questo nylon da tutti gli altri presenti sul mercato.

COLMIC ITALIA SPA vieta la riproduzione totale o parziale senza l’autorizzazione scritta dei detentori del copyright.

Dettagli

CODE LENGTH (mt) Ø (mm) KG LB KG fish LB fish
NYXIAD053 50 0.053 0.435 --- --- ---
NYXIAD059 50 0.059 0.510 --- --- ---
NYXIAD064 50 0.064 0.630 --- --- ---
NYXIAD069 50 0.069 0.745 --- --- ---
NYXIAD079 50 0.079 0.945 --- --- ---
NYXIAD090 50 0.090 1.210 --- --- ---
NYXIAD104 50 0.104 1.520 --- --- ---
NYXIAD117 50 0.117 2.000 --- --- ---
NYXIAD128 50 0.128 2.490 --- --- ---
NYXIAD148 50 0.148 3.160 --- --- ---
NYXIAD165 50 0.165 4.330 --- --- ---
NYXIAD185 50 0.185 5.900 --- --- ---
NYXIAD205 50 0.205 8.090 --- --- ---
NYXIAD225 50 0.225 8.770 --- --- ---
NYXIAD250 50 0.250 10.100 --- --- ---

Video Correlati

Reels

san siro